Core value of Total bile acids 21 FS
- Ready-to-use, liquid-stable reagents
- Excellent recovery of diagnostically relevant bile acids (target deviation ≤ 7%)
- Good precision
- Long onboard and calibration stability
- Dedicated calibrator for optimal performances
- Multi-parameter controls for a convenient workflow
Recovery of clinically significant bile acids
| Recovery in aqueous bile acids [50 µM] | DiaSys Cycling Method | Competitor A Cycling Method | Competitor B Cycling Method | ||||
|---|---|---|---|---|---|---|---|
| [µmol/L] | [%] | [µmol/L] | [%] | [µmol/L] | [%] | ||
| Glycocholic acid | 53.4 | 107 | 36.2 | 72 | 38.9 | 78 | |
| Glycochenodeoxycholic acid | 48.9 | 98 | 49.4 | 99 | 67.0 | 134 | |
| Taurochenodeoxycholic acid | 51.8 | 104 | 48.5 | 97 | 57.2 | 114 | |
| Taurocholic acid | 50.3 | 101 | 34.0 | 68 | 34.6 | 69 | |
| Chenodeoxycholic acid | 53.5 | 107 | 51.9 | 104 | 75.8 | 152 | |
| Cholic acid | 51.6 | 103 | 35.6 | 71 | 38.4 | 77 | |
| Deoxycholic acid | 50.1 | 100 | 61.8 | 124 | 74.6 | 149 | |
| Taurodeoxycholic acid | 47.3 | 95 | 56.5 | 113 | 56.8 | 114 | |
| Lithocholic acid | 48.4 | 97 | - | - | - | - | |
