Order information
| Cat. No. | Kit size | ||
|---|---|---|---|
| Total bile acids 21 FS | |||
| System kit | 1 2238 99 10 930 | R1 4 x 12 mL + R2 2 x 8 mL | |
| respons®910 kit | 1 2238 99 10 921 | 4 x 50 tests | |
| respons®910 kit | 1 2238 99 10 920 | 4 x 200 tests | |
| Cat. No. | Kit size | ||
| Calibrator | |||
| TruCal TBA - 1 level - Iyophilisate | 1 2240 99 10 037 | 3 x 1 mL | |
| Cat. No. | Kit size | ||
| Controls | |||
| TruLab N | 5 9000 99 10 061 | 6 x 5 mL | |
| 5 9000 99 10 062 | 20 x 5 mL | ||
| TruLab P | 5 9050 99 10 061 | 6 x 5 mL | |
| 5 9050 99 10 062 | 20 x 5 mL | ||
Calibrators and Controls are suitable for TBA determinations in serum and stool.
